All NHS staff, whatever their jobs, are on the front line in the fight against coronavirus.
While many stayed at home to stop the spread of the virus, they were hard at work saving lives and looking after us.
That’s why we all applauded on a Thursday night – to say thank you.
Now the clapping has stopped they still need our support.
We are calling for this early and significant pay rise for all staff because it’s the right thing to do.
It takes a whole team of people to deliver health services and we believe that everyone in the NHS should be recognised equally.
NHS staff need more money in their pockets this year as they prepare to face the challenges coming to the NHS over the next few months.
This table shows why we believe its fairer at this point to have a flat rate pay rise at this time.
3% increase | £2,000 | |||
BAND 1 | £18,478.00 | £554.34 | £19,032.24 | £20,478.00 |
BAND 2 | £20,606.00 | £618.18 | £21,224.18 | £22,606.00 |
BAND 3 | £22,594.00 | £677.82 | £23,271.82 | £24,594.00 |
BAND 4 | £24,973.00 | £749.19 | £25,722.19 | £26,973.00 |
BAND 5 | £31,649.00 | £949.47 | £32,598.47 | £33,649.00 |
BAND 6 | £39,169.00 | £1,175.07 | £40,344.07 | £41,169.00 |
BAND 7 | £46,006.00 | £1,380.18 | £47,386.18 | £48,006.00 |
BAND 8a | £53,414.00 | £1,602.42 | £55,016.42 | £55,414.00 |
Band 8b | £64,095.00 | £1,922.85 | £66,017.85 | £66,095.00 |
Bnd 8c | £76,914.00 | £2,307.42 | £79,221.42 | £78,914.00 |
BAND 8d | £89,732.00 | £2,691.96 | £92,423.96 | £91,732.00 |
BAND 9 | £107,250.00 | £3,217.50 | £110,467.50 | £109,250.00 |
It is also worth noting that in recent years the Scottish Government have capped pay awards at £1600 for people earning over £80,000.